Face Brick Standard – Clay bricks that are selected or produced for their durability and uniformity of size and shap
| Manufacturer: | Corobrik |
|---|---|
| Product Texture: | Satin – A smooth, non-grainy face finish or slightly grainy face finish. |
| Product Classification: | FBS |
| Water Absorption: | >7% |
| Moisture Expansion Category: | 3 |
| Efflorescence rating: | Slight |
| Size ± | 222 x 106 x 73mm (length x width x height) |
| Bricks per m² | 51 (Excl cutting & waste) |
| Typical Compressive Strength | >34 MPa |
| Exposure Zone Suitability | 1-2 |
Please note: Actual colours may vary. We cannot guarantee that the colour you see accurately portrays the natural colour of the Brick.


